![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Positive integrated voltage reference series | |||||
| KA336-2.5 | 2.5 | 0.01 | ≥2.50 | TO-92 | precision 2.5V shunt regulators |
| KA78RM33 | 3.3 | 0.5 | ≤20.0 | TO220/D-PAK | a low-dropout voltage regulator |
| KA78R33 | 3.3 | 1.0 | ≤35.0 | TO-220F-4L | With output disable function, This regulator has various function such as peak current protection, thermal shut down, etc. |
| KA378R33 | 3.3 | 3.0 | ≤35.0 | TO-220F-4L | |
| KA336-5.0 | 5.0 | 0.01 | ≥5.0 | TO-92 | precision voltage reference |
| KA78R05 | 5.0 | 1.0 | ≤35.0 | TO-220F-4L | low-dropout voltage regulator;Over current protection, thermal shutdown; Overvoltage protection,short circuit protection; With output disable function |
| KA278R05 | 5.0 | 2.0 | ≤35.0 | TO-220F-4L | |
| KA378R05 | 5.0 | 3.0 | ≤35.5 | TO-220F-4L | |
| KA378R06 | 6.0 | 3.0 | ≤35.0 | TO-220F-4L | |
| KA378R12 | 12.0 | 3.0 | ≤35.0 | TO-220F-4L | |
| KA78LXXAseries | 5.0/6.0/8.0/9.0/10.0 /12.0/15.0/18.0/24.0 |
0.1 | ≤30.0 | TO-92/SOT-89/8-SOP | Input Voltage (for VO = 5V, 8V) is 30V; Input Voltage (for VO = 12V to 18V) is 35V; Input Voltage(for VO = 24V) is 40V |
| KA78MXXseries | 5.0/6.0/8.0/9.0/10.0 /12.0/15.0/18.0/24.0 |
0.5 | ≤35.0 | TO220/D-PAK | Thermal Overload Protection; Short Circuit Protection; Output Transistor Safe Operating Area (SOA) Protection; Input Voltage(for VO = 24V) is 40V |
| KA78XXAseries | 5.0/6.0/8.0/9.0/10.0 /12.0/15.0/18.0/24.0 |
1.0 | ≤35.0 | TO220/D-PAK | |
| KA78XXEseries KA78XXAEseries |
5.0/6.0/8.0/9.0/10.0 /12.0/15.0/18.0/24.0 |
1.0 | ≤35.0 | TO220/D-PAK | AE series output voltage tolerance≤±2% E series output voltage tolerance≤±4% Input Voltage(for VO = 24V) is 40V |
| KA78RXXCseries | 3.3/5.0/8.0/9.0/12.0/15.0 | 1.0 | ≤35.0 | TO220F-4L | Over current protection, thermal shutdown; Over voltage protection, short circuit protection; With output disable function |
| KA278RXXCseries | 3.3/5.0/5.1/9.0/12.0 | 2.0 | ≤35.0 | TO220F-4L | |
| Positive integrated voltage reference with adjustable output voltage series | |||||
| KA431/KA431A | 2.5~36.0 | 0.1 | ≤36.0 | TO-92/8-SOP/8-DIP | Programmable Output Voltage to 36V; Low Dynamic Output Impedance 0.20 Typical |
| KA431S/KA431SA | 2.5~36.0 | 0.1 | ≤36.0 | SOT-23F | |
| KA317L | 1.2~37.0 | 0.1 | ≥40.0 | TO-92 | Internal Short Circuit Current Limiting; Floating Operation For High Voltage Applications |
| KA317M | 1.2~37.0 | 0.5 | ≥40.0 | TO220/D-PAK | Internal Thermal Overload Protection; Internal Short Circuit Current Limiting; Output Transistor Safe Area Compensation |
| KA317 | 1.2~37.0 | 1.5 | ≥40.0 | TO220 | |
| KA317AHV | 1.2~57.0 | 1.5 | ≥60.0 | TO220 | |
| KA350 | 1.2~37.0 | 3.0 | ≤35.0 | TO220 | |
| Negative integrated voltage reference series | |||||
| KA79LXXA | -5.0/-6.0/-8.0/-12.0 /-15.0/-18.0/-24.0 |
0.1 | ≥-30.0 | TO-92/SOT-89/8-SOP | Input Voltage (for VO = -12V to -18V) is -35V; Input Voltage(for VO = -24V) is -40V |
| KA79MXX | -5.0/-6.0/-8.0/-12.0 /-15.0/-18.0/-24.0 |
0.5 | ≥-35.0 | TO220/D-PAK | Input Voltage(for VO = -24V) is -40V |
| KA79XXseries | -5.0/-6.0/-8.0/-9.0/-10.0 /-12.0/-15.0/-18.0/-24.0 |
1.0 | ≥-35.0 | TO220 | Internal Thermal Overload Protection; Short Circuit Protection; Output Transistor Safe Operating Area Compensation |
| KA337 | -1. 2~-37. 0 | 1.5 | ≥-40.0 | TO220 | Output voltage is adjustable ; Internal short circuit current limiting; Floating operation for high voltage applications |
![]() |
|||||