![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| PDP IGBT single tube series | ||||||||
| FGA180N30D | 300 | 180 | 1.90 | 220 | 480 | TO-3P | High input impedance, high current capacity, switching loss, low conduction losses | |
| FGA180N33ATD | 330 | 180 | 1.68 | 180 | 390 | TO-3P | ||
| As the field of novel single-tube series trench IGBT technology | ||||||||
| FGP5N60UFD | 600 | 5 | 1.90 | 20 | 81 | TO-220 | High input impedance, high current capacity, low saturation voltage, high speed switching, suitable for induction heating, UPS, switching power supplies, power factor correction | |
| FGP15N60UNDF | 600 | 15 | 2.20 | 9.9 | 178 | TO-220 | ||
| FGP10N60UNDF | 600 | 20 | 2.0 | 19.1 | 139 | TO-220 | ||
| FGP20N60UFD | 600 | 20 | 1.80 | 32 | 165 | TO-220 | ||
| FGH20N60UFD | 600 | 20 | 1.80 | 32 | 165 | TO-247 | ||
| FGH20N60SFD | 600 | 20 | 2.20 | 24 | 165 | TO-247 | ||
| FGH30N60LSD | 600 | 30 | 1.10 | 2600 | 480 | TO-247 | ||
| FGH40N60UFD | 600 | 40 | 1.80 | 30 | 290 | TO-247 | ||
| FGH40N60SFD | 600 | 40 | 2.30 | 45 | 290 | TO-247 | ||
| FGH40N60SMD | 600 | 40 | 1.90 | 13 | 349 | TO-247AB | ||
| FGH60N60SMD | 600 | 60 | 1.90 | 50 | 600 | TO-247AB | ||
| FGH60N60UFD | 600 | 60 | 1.90 | 40 | 298 | TO-247 | ||
| FGH60N60SFD | 600 | 60 | 2.30 | 31 | 378 | TO-247 | ||
| FGH75N60SF | 600 | 75 | 2.30 | 22 | 452 | TO-247 | ||
| FGY75N60SMD | 600 | 75 | 1.90 | 22 | 750 | Power-247 | ||
| FGH40T65UPD | 650 | 40 | 1.65 | 17 | 268 | TO-247A03 | ||
| FGH50T65UPD | 650 | 50 | 1.65 | 22 | 340 | TTO-247A03 | ||
| FGH75T65UPD | 650 | 75 | 1.65 | 24 | 375 | TO-247AB | ||
| FGH40T100SMD | 1000 | 40 | 1.90 | 23 | 333 | TO-247AB | High input impedance, low saturation voltage, high speed switching for induction heating, microwave, soft-switching technology | |
| FGA15N120FTD | 1200 | 15 | 1.58 | 255 | 220 | TO-3PN | ||
| FGA20N120FTD | 1200 | 20 | 1.60 | 217 | 298 | TO-3PN | ||
| FGA25N120FTD | 1200 | 25 | 1.60 | 215 | 313 | TO-3P | ||
| FGH30N120FTD | 1200 | 30 | 1.60 | 259 | 339 | TO-247 | ||
| FGH40T120SMD | 1200 | 40 | 1.80 | 10 | 555 | TO-247 | ||
| Can withstand 10μs short circuit IGBT single tube series | ||||||||
| SGP10N60RUFD | 600 | 10 | 2.20 | 158 | 75 | TO-220 | High-speed switching, low saturation voltage, high input impedance, short circuit suitable for demanding applications, such as AC or DC motor drives, robotics, servo-controlled universal inverter | |
| SGH15N60RUFD | 600 | 15 | 2.20 | 118 | 160 | TO-3P | ||
| SGH20N60RUFD | 600 | 20 | 2.20 | 152 | 195 | TO-3PN | ||
| SGH30N60RUFD | 600 | 30 | 2.20 | 138 | 235 | TO-3PN | ||
| SGL50N60RUFD | 600 | 50 | 2.20 | 118 | 250 | TO-264 | ||
![]() |
||||||||