|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| KA5Q0740RT | 400 | 4.6 | 20 | 0.9 | 42 | 95 | TO220F-5L | Quasi Resonant Converter Controller; Internal Burst Mode Controller for Stand-by Mode; Pulse by Pulse Current Limiting; Over Current Latch Protection; Under Voltage Lockout; Auto-Restart Mode. Be suited for cost-effective design in a quasi-resonant converter as a C-TV power supply. |
| KA5Q0565RT | 650 | 2.8 | 20 | 1.80 | 38 | 95 | TO220F-5L | |
| KA5Q0765RC | 650 | 7.0 | 20 | 1.25 | 145 | 95 | TO220F-5L | |
| KA5Q0765RT | 650 | 3.8 | 20 | 1.3 | 47 | 95 | TO220F-5L | |
| KA5Q1265RT | 650 | 5.3 | 20 | 0.7 | 55 | 95 | TO220F-5L | |
| KA5Q1265RF | 650 | 8.3 | 20 | 0.7 | 95 | 95 | TO3PF-5L | |
| KA5Q1565RF | 650 | 10.3 | 20 | 0.5 | 98 | 95 | TO3PF-5L | |
| FSQ0170RNA | 700 | 4.0 | 100 | 8.8 | / | 60 | DIP-8 | Precision Fixed Operating Frequency; Internal Start-up Circuit and Soft-Start; Pulse-by-Pulse Current Limiting and Auto-Restart Mode; be suited for Auxiliary Power Supply for PC and Server, etc |
| FSQ0270RNA | 700 | 8.0 | 100 | 6.0 | / | 60 | DIP-8 | |
| FSQ0370RNA | 700 | 12.0 | 100 | 4.0 | / | 60 | DIP-8 | |
| KA5M0280R | 800 | 2.0 | 67 | 5.60 | 42 | 77 | DIP-8 | Precision Fixed Operating Frequency; Low Start-up Current; Pulse by Pulse Current Limiting; a lot of Protection; Under Voltage Lockout; Auto-Restart Mode |
| KA5H0280R | 800 | 2.0 | 100 | 5.60 | 42 | 67 | DIP-8 | |
| KA5L0380R | 800 | 3.0 | 50 | 4.00 | 75 | 77 | TO220F-4L | Precision Fixed Operating Frequency; Low Start-up Current; Pulse by Pulse Current Limiting; Auto Restart Mode. Be suited for: SMPS for Printer, Facsimile & Scanner |
| KA5M0380R | 800 | 3.0 | 67 | 4.00 | 75 | 77 | TO220F-4L | |
| KA5H0380R | 800 | 3.0 | 100 | 4.00 | 75 | 67 | TO220F-4L | |
| KA5P0680C | 800 | 6.0 | 67 | 1.60 | 150 | 88 | TO220-5L | Adjustable Switching Frequency; Intelligent Power Saving Mode; Built-in Soft Start Function; Auto-Restart |
| KA1L0880B | 800 | 8.0 | 50 | 1.20 | 190 | 77 | TO3P-5L | Precision fixed operating frequency; Internal thermal shutdown function; Latch up mode; Soft start |
| KA1M0880B | 800 | 8.0 | 67 | 1.20 | 190 | 77 | TO3P-5L | |
| FAN6961 | 30 | / | / | / | / | / | DIP/SOP-8 | Critical mode PFC chip voltage-controlled, zero-current detection, low starting current, 4.5mA operating current, open feedback loop protection, programmable open working time, output overvoltage protection clamp for AC / DC converter, ZCV or ZVS flyback power supply |
| FAN7527B | 30 | ±0.5 | / | / | / | / | DIP/SOP-8 | Critical mode PFC chip dual output resonant loss, precise adjustable output voltage protection, low voltage locked, open feedback loop protection and shutdown, zero current detection, MOSFET overcurrent protection, low start-up current |
| FAN7528 | 23 | ±0.4 | / | / | / | / | DIP/SOP-8 | |
| FAN7529 | 22 | +0.5/-0.8 | / | / | / | / | DIP/SOP-8 | |
| FAN7530 | 22 | +0.5/-0.8 | / | / | / | / | DIP/SOP-8 | |
| FAN9611 | 18 | 2.5 | ≤630 | / | / | / | SOIC-16 | Dual boundary mode PFC chip, high power factor, low resonance loss, user-programmable soft-start time reduce the overshoot, the lack of protection applies to 100-1000W AC / DC power supply, large-screen LCD, RP, PDP TV power, efficiency desktop or servo power, small solar inverters |
| FAN9612 | 18 | 2.5 | / | / | / | / | SOIC-16 | |
![]() |
||||||||