![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|
| ISL9R1560P2 | 600 | 15 | 1.8 | 35 | TO-247/220AC | Fast, soft recovery, high pressure | ||
| RHRP1560 | 600 | 15 | 2.10 | 40 | TO-220AC | Ultrafast soft recovery, high pressure | ||
| ISL9K1560G3 | 600 | 2×15 | 1.8 | 35 | TO-247 | |||
| FFP15S60S | 600 | 2×15 | 2.10 | 23 | TO-220-2L | High speed, high reliability, high pressure | ||
| RHRA1560CC | 600 | 2×15 | 2.10 | 40 | TO-3PN | |||
| ISL9R3060G2 | 600 | 30 | 2.10 | 36 | TO-247 | Fast, soft recovery, high pressure | ||
| FFH30S60S | 600 | 30 | 2.10 | 28 | TO-247-2L | High-speed, high-pressure | ||
| FFP30S60S | 600 | 30 | 2.10 | 40 | TO220-2L | The second generation stealth diode | ||
| FFPF30UA60S | 600 | 30 | 2.20 | 90 | TO220F-2L | Ultrafast Diodes | ||
| FFA30U60DN | 600 | 2x30 | 2.30 | 90 | TO-3PN | High-pressure, high-reliability, high-speed switching | ||
| FFAF60UA60DN | 600 | 2x30 | 2.20 | 90 | TO3PF | Fast recovery, for welding, motors, UPS | ||
| RHRP3060 | 600 | 30 | 2.10 | 45 | TO-220AC | Ultrafast soft recovery, high pressure | ||
| FFPF30U60S | 600 | 30 | 2.30 | 90 | TO-220F | High speed, high reliability, high pressure | ||
| ISL9K3060G3 | 600 | 2×30 | 2.1 | 36 | TO-247 | Fast, soft recovery, high pressure | ||
| FFAF30U60DN | 600 | 2×30 | 2.3 | 90 | TO-3PF | High-pressure, high-reliability, high-speed | ||
| FFAF40U60DN | 600 | 2×40 | 2.1 | 110 | TO-3PF | |||
| FFH50US60S | 600 | 50 | 1.38 | 113 | TO-247 | Fast, soft recovery | ||
| FFH60UP60S | 600 | 60 | 1.70 | 80 | TO247-2L/3L | High-speed switching, high reverse voltage, high reliability | ||
| FFH75H60S | 600 | 75 | 1.80 | 75 | TO247-2L | Ultrafast soft recovery diode characteristics | ||
| FFA120UP60DN | 600 | 2×120 | 2.2 | 90 | TO-3P | High-pressure, high-reliability, high-speed | ||
| RHRP8120 | 1200 | 8 | 3.20 | 70 | TO-220AC | Ultrafast soft recovery, high pressure | ||
| RHRP15120 | 1200 | 15 | 3.20 | 75 | TO-220AC | |||
| RHRP30120 | 1200 | 30 | 3.20 | 85 | TO-220AC | |||
| RHRG30120 | 1200 | 30 | 3.20 | 85 | TO-247 | |||
| ISL9R30120G2 | 1200 | 30 | 4.50 | 56 | TO-247 | |||
| RHRG75120 | 1200 | 75 | 3.20 | 100 | TO247 | |||
![]() |
||||||||